Financial

Monthly Net Revenue (UNIT : NT$ THOUSAND)

Month Operating Revenues Accumulated Net Revenue
Monthly Net Revenue YoY(%) Accumulated Monthly Net Revenue YoY(%)
1 22,854 70.59% 22,854 70.59%
2 16,270 -3.14% 39,124 29.57%
3 19,063 -13.07% 58,187 11.63%
4 23,542 6.49% 81,729 10.10%
5 20,706 -4.48% 102,435 6.80%
Month Operating Revenues Accumulated Net Revenue
Monthly Net Revenue YoY(%) Accumulated Monthly Net Revenue YoY(%)
1 13,397 -33.00% 13,397 -33.00%
2 16,797 3.12% 30,195 -16.79%
3 21,930 19.17% 52,125 -4.69%
4 22,108 27.12% 74,233 2.99%
5 21,678 14.24% 95,910 5.33%
6 18,243 32.39% 114,153 8.89%
7 13,281 -17.86% 127,434 5.31%
8 18,187 11.17% 145,621 6.01%
9 15,727 5.38% 161,348 5.95%
10 15,823 -1.92% 177,171 5.20%
11 15,817 -0.13% 192,989 4.74%
12 17,711 56.47% 210,699 7.73%
Month Operating Revenues Accumulated Net Revenue
Monthly Net Revenue YoY(%) Accumulated Monthly Net Revenue YoY(%)
1 19,997 10.84% 19,997 10.84%
2 16,289 -1.21% 36,286 5.09%
3 18,403 12.95% 54,689 7.61%
4 17,392 3.06% 72,081 6.48%
5 18,976 10.27% 91,057 7.24%
6 13,780 -22.74% 104,837 2.04%
7 16,169 -0.85% 121,005 1.64%
8 16,359 -6.67% 137,364 0.58%
9 14,924 -22.87% 152,288 -2.33%
10 16,133 -16.53% 168,421 -3.90%
11 15,838 -16.13% 184,259 -5.09%
12 11,319 -35.42% 195,578 -7.60%
Note 1:Please refer to our company's announcements on the Market Observation Post System(MOPS) for accurate figures. 
Note 2:Statement of Operating Revenue(after adopting IFRSs) .
Market Observation Post System(MOPS):https://mops.twse.com.tw/
Stock Code:6992
 

Financial Statements

File Name Announcement Date File Size Download
2025Q4-Individual Financial Statements 2026-03-31 1.8 MB Download
2025Q2-Individual Financial Statements 2025-08-14 1.1 MB Download
File Name Announcement Date File Size Download
2024Q4-Individual Financial Statements 2025-04-15 2.7 MB Download
2024Q2-Individual Financial Statements 2024-08-14 1 MB Download
File Name Announcement Date File Size Download
2023Q4-Individual Financial Statements 2024-04-29 1.6 MB Download

Prospectuses

File Name Date File Size Download
Prospectus for Cash Capital Increase 2025-11-20 5 MB Download
Prospectus for Cash Capital Increase 2025-01-09 6.2 MB Download
File Name Date File Size Download
Prospectus - Public Offering 2023-08-28 6.3 MB Download

Annual Reports